Add at 2.5% by volume (3 cups per cu. ft.) in growing mixes. Find your project needs by volume below
What’s your next growing project?
Apply 20 lbs. per acre for row crops and 10 lbs. per 1,000 square feet when maintaining turfgrass. Find your project needs by area below
Volume Application Rates
Quick Reference: How much can I accomplish with BioGranules?
Amount of BioGranules | Volume of Media Treated |
---|---|
1 LB | 1 cu. ft. |
10 LB | 10 cu. ft. / 0.37 cu. yd. |
10 LB | 90 x 72 Cell Trays (6,480 seeds) |
10 LB | 35 x 18 Cell Trays (630 seeds) |
10 LB | 510 x 4 Inch Pots |
10 LB | 66 x 7-8 Inch Pots |
50 LB | 50 cu. ft. / 1.85 cu. yd. |
50 LB | 450 x 72 Cell Trays (32,400 seeds) |
50 LB | 175 x 18 Cell Trays (3,150 seeds) |
50 LB | 2,550 x 4 Inch Pots |
50 LB | 330 x 7-8 Inch Pots |
Potting Soil: Mix 2 – 3 cups BioGranules per cu. ft. of growing media.
Pot size | Soil Volume | Repotting, mix BioGranules thoroughly into new potting soil | Charging current potted plants, work BioGranules into top 2 inches of soil |
---|---|---|---|
4 inch | 1 pint (0.5 quart) | 2 Teaspoons | 1/2 Teaspoon |
5-6 inch | 1 quart (0.25 gal) | 2 1/2 Tablespoons | 2 Teaspoons |
7-8 inch | 1 gal : .15 cu ft | 4 1/2 Tablespoons | 3 1/2 Teaspoons |
12 inch | 5 gal : .77 cu ft | 2 Cup | 1/2 Cup |
14 inch | 7 gal : 1 cu ft | 3 Cups | 3/4 Cup |
Pot Size | Volume Gallon | Volume Cubic Feet |
---|---|---|
4 inch pot (10 cm) | 1 pint (0.5L) | 0.019 cu. ft. |
5-6 inch pot (13-15 cm) | 1 quart (1L) | 0.03 cu. ft. |
7-8 inch pot (18-20 cm) | 1 gallon (4L) | 0.15 cu. ft. |
8.5 inch pot (22 cm) | 2 gallon (7.5L) | 0.3 cu. ft. |
10 inch pot (25 cm) | 3 gallon (11L) | 0.46 cu. ft. |
12 inch pot (30 cm) | 5 gallon (19L) | 0.77 cu. ft. |
14 inch pot (36 cm) | 7 gallon (26L) | 1 cu. ft. |
16 inch pot (41 cm) | 10 gallon (38L) | 1.5 cu. ft. |
18 inch pot (46 cm) | 15 gallon (57L) | 2.3 cu. ft. |
24 inch pot (61 cm) | 25 gallon (95L) | 3.8 cu. ft. |
30 inch pot (76 cm) | 30 gallon (114L) | 4.6 cu. ft. |
Trees and Shrubs: Mix 3 cups BioGranules per cu. ft. of soil from the planting hole. Place mixture into hole at 6-inch depth. Place tree or shrub into planting hole and fill with remainder of mix.
Flower Beds: Incorporate 3 cups BioGranules per cu. ft. of soil from the planting hole.
Area Application Rates
Vegetable Gardens: Apply 2 tablespoons of BioGranules per square foot (1 lb. per 100 square feet) of planting area or apply a pinch of BioGranules with each seed. Work into top 4 – 6 inches of soil; add seed or transplant, and water in.
Vegetable and Flower Transplants: Add 1⁄4 inch layer BioGranules to bottom of transplant hole.
Transplanting: At the time of transplant, use low salt amendments such as fish emulsion as starter fertilizer. Best results have been achieved where a cover crop is worked in prior to setting transplants.
Turfgrass: Apply 1 lb. of BioGranules per 100 square feet when seeding. Work into 4 inches of existing soil. Add seed, rake and water thoroughly.
Maintenance: Following aeration, dethatching or scarification, apply 1/2 lb. per 100 square feet and mix into the top 4 inches of soil. Water in.
Growing Area | Seeding Rate | Maintenance Rates |
---|---|---|
Per 100 SQ FT | 1 LB | 1/2 LB |
Per 1000 SQ FT | 10 LB | 5 LB |